Brafferton Dawn Dragon
"Dawn"

Dawn (aka Dawnie), a sable smooth girl, from our Dragon/Ava litter, she is co-owned with Jeanette Campbell (Prefix - Cheltary) and ourselves at Brafferton Collies. I cannot thank Jeanette enough for Co-owning her with us and we look forward to seeing Dawn and Jeanette out and about in the future. Ophthalmology - Normal; DNA - Orivet full breed panel test results - Collie Eye Anomaly/Choroidal Hypoplasia - Carrier [1 variant Detected] Progressive Rod Cone Degeneration (prcd) - PRA - Clear [No Variant Detected] Degenerative Myelopathy - Carrier [1 Variant Detected] Ivermectin Sensitivity MDR1 (Multi Drug Resistance) - Negative/Clear [No Variant Detected] Grey Collie Syndrome (Cyclic Hematopoiesis) AP3 - Negative/Clear [No variant detected] Von Willebrand's Disease Type 11 - Negative/Clear [No variant Detected] Malignant Hyperthermia - Negative/Clear - [No variant Detected] Juvenile Dermatomyositis - Carrier (1 variant detected) Carrier for Long Hair Gene |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : T CH Brafferton Orions Dragon (Rough) | S: CH Cheltary Dirty Dancer (Rough) | S: Mavmon Country Rhythm (Rough) | ||||||||
D: Cheltary Sugar N Spice (Rough) | ||||||||||
D: T CH TS CH Brafferton Heaven Scent RN (Rough) | S: DUAL CH (T) Vimar Thunder Lord TSDX HT (Rough) | |||||||||
D: CH Foxbell Miss Finland (Smooth) | ||||||||||
Dam : TS CH DUAL CH (T) TRI CH (T)(TS) Brafferton Winter Bird (HIC) (Smooth) | S: CH Foxbell First Romance CD RE HNAs (Smooth) | S: CH Carluke By Design (Rough) | ||||||||
D: CH Foxbell First Kiss (Smooth) | ||||||||||
D: T CH TS GRAND CH Brafferton Night Navigator HSAs (Rough) | S: DUAL CH (T) Vimtar Thunder Lord TSDX HT (Rough) | |||||||||
D: CH Foxbell Miss Finland (Smooth) |